English football champions
The English football champions are the winners of the highest league in English football, which is currently the FA Premier League. Teams in bold are those who won the double of League Championship and FA Cup in that season.
Contents[hide] |
[edit] History
Following the legalisation of professional football by the Football Association in 1885[1], the English Football League was established in 1888 by Aston Villa director William McGregor. It was the first professional football league in the world.
At the end of the 1888-89 season, Preston North End were the first club to be crowned champions after completing their fixtures unbeaten. In 1992, the teams then in the First Division defected to form the FA Premier League, which supplanted the Football League First Division as highest level of football in England.
Liverpool, with 18 titles, have been crowned champions more times than any other club having dominated during the 1970s and 1980s but have not been champions since the creation of the FA Premiership in 1992. They are followed by Manchester United (15) who dominated in the 1990s under Sir Alex Ferguson, who in turn are closely followed by Arsenal, whose 13 titles all came after 1930. Everton (9) have enjoyed success throughout their history, and both Aston Villa (7) and Sunderland (6) secured the majority of their titles in the 1890s.
Preston North End, Burnley, and Huddersfield Town are the only former top-flight First Division champions that have (so far) never played in the Premiership.
Huddersfield Town in 1924-26, Arsenal in 1933-35, Liverpool in 1982-84 and Manchester United in 1999-2001 are the only sides to have retained the League title for three consecutive seasons. Everton retained it for four years from 1915-19 due to World War I and for seven years from 1939-46 due to World War II, as the Football League title was not contested during these wartime periods.
- For English women's football champions, see FA Women's Premier League National Division: History.
[edit] Football League First Division (1888-1992)
[edit] FA Premier League (1992-present)
[edit] Total titles won
Just 23 clubs have been champions.
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Liverpool | | | 1900-01, 1905-06, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1972-73, 1975-76, 1976-77, 1978-79, 1979-80, 1981-82, 1982-83, 1983-84, 1985-86, 1987-88, 1989-90 |
Manchester United | | | 1907-08, 1910-11, 1951-52, 1955-56, 1956-57, 1964-65, 1966-67, 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 |
Arsenal | | | 1930-31, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02, 2003-04 |
Everton | | | 1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87 |
Aston Villa | | | 1893-94, 1895-96, 1896-97, 1898-99, 1899-1900, 1909-10,1980-81 |
Sunderland | | | 1891-92, 1892-93, 1894-95, 1901-02, 1912-13, 1935-36 |
Newcastle United | | | 1904-05, 1906-07, 1908-09, 1926-27 |
Sheffield Wednesday[9] | | | 1901-03, 1903-04, 1928-29, 1929-30 |
Leeds United | | | 1968-69, 1973-74, 1991-92 |
Wolverhampton Wanderers | | | 1953-54, 1957-58, 1958-59 |
Huddersfield Town | | | 1923-24, 1924-25, 1925-26 |
Blackburn Rovers | | | 1911-12, 1913-14, 1994-95 |
Chelsea | | | 1954-55, 2004-05, 2005-06 |
Preston North End | | | 1888-89, 1889-90 |
Tottenham Hotspur | | | 1950-51, 1960-61 |
Manchester City | | | 1936-37, 1967-68 |
Burnley | | | 1920-21, 1959-60 |
Derby County | | | 1971-72, 1974-75 |
Portsmouth | | | 1948-49, 1949-50 |
Ipswich Town | | | 1961-62 |
Sheffield United | | | 1897-98 |
West Bromwich Albion | | | 1919-20 |
Nottingham Forest | | | 1977-78 |
[edit] Doubles and Trebles
Year | Winner | Other Trophy(s) | Notes | |
---|---|---|---|---|
1888–89 | Preston North End | FA Cup | Finished season unbeaten (22 games) | |
1895-96 | Aston Villa | FA Cup | ||
1960-61 | Tottenham Hotspur | FA Cup | First team in modern era to complete 'the double' | |
1970-71 | Arsenal | FA Cup | ||
1972-73 | Liverpool | UEFA Cup | First domestic and European double | |
1975-76 | Liverpool | UEFA Cup | ||
1976-77 | Liverpool | European Cup | Missed out on treble, FA Cup runners up | |
1983-84 | Liverpool | European Cup and League Cup | First treble achieved | |
1984-85 | Everton | European Cup Winners Cup | Missed out on treble, FA Cup runners up | |
1985-86 | Liverpool | FA Cup | ||
1993-94 | Manchester United | FA Cup | Missed out on first ever domestic treble, League Cup runners up | |
1995-96 | Manchester United | FA Cup | ||
1997-98 | Arsenal | FA Cup | ||
1998-99 | Manchester United | UEFA Champions League and FA Cup | First treble of League, FA Cup and Champions League | |
2001-02 | Arsenal | FA Cup |
[edit] Notes
- a The History of the Football League. Football League website. Retrieved on February 15, 2006.
- a b Completed the season unbeaten.
- a b Also won the UEFA Cup.
- a b Also won the European Cup.
- a b c d e Also won the League Cup.
- a From the 1981/82 season onwards three points were awarded for a win. Prior to this a win gave two points.
- a Also won the Cup Winners Cup.
- a In addition to the double of League and FA Cup, Manchester United also won the European Cup in 1999. This achievement is referred to as The Treble.
- a Sheffield Wednesday were known as The Wednesday until 1929.
[edit] References
- Past winners of the Football League. Football League website. Retrieved on February 19, 2006.
- FA Premier League - past winners. Sporting Chronicle. Retrieved on February 25, 2006.
- Samtlige topscorere fra England. foot.dk top scorers list. Retrieved on February 27, 2006.
No comments:
Post a Comment