![]() | ![]() | Manchester United | ||||||||||||||||||||||||||||||||||||||||||||||||
Eight Premier League titles in 14 years coupled with FA Cup and European glory make the Old Trafford fans hungry for success, and Sir Alex Ferguson has the squad to deliver once again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ![]() |
|
CLUB HONOURS | ||||||
LEAGUE CHAMPIONS 1907-08, 1910-11, 1951-52, 1955-56, 1956-57, 1964-65, 1966-67, 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03 | ![]() | CHARITY/COMMUNITY SHIELD WINNERS 1908, 1911, 1952, 1956, 1957, 1965, 1967, 1977, 1983, 1990, 1993, 1994, 1996, 1997, 2003 | ![]() | F.A. CUP WINNERS 1909, 1948, 1963, 1977, 1983, 1985, 1990, 1994, 1996, 1999, 2004 | ![]() | LEAGUE CUP WINNERS 1992, 2006 |
![]() |
Stats Comparison › |
![]() |
|
|
![]() | ||||||
![]() | Home Club | ![]() | Away Club | Date | Preview / Report | |
![]() | ||||||
![]() | Man Utd | 5 - 1 | Fulham | Sun 20 Aug 06 | View Report > | |
![]() | ||||||
![]() | Charlton | 0 - 3 | Man Utd | Wed 23 Aug 06 | View Report > | |
![]() | ||||||
![]() | Watford | 1 - 2 | Man Utd | Sat 26 Aug 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 1 - 0 | Tottenham | Sat 09 Sep 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 0 - 1 | Arsenal | Sun 17 Sep 06 | View Report > | |
![]() | ||||||
![]() | Reading | 1 - 1 | Man Utd | Sat 23 Sep 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 2 - 0 | Newcastle | Sun 01 Oct 06 | View Report > | |
![]() | ||||||
![]() | Wigan | 1 - 3 | Man Utd | Sat 14 Oct 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 2 - 0 | Liverpool | Sun 22 Oct 06 | View Report > | |
![]() | ||||||
![]() | Bolton | 0 - 4 | Man Utd | Sat 28 Oct 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 0 | Portsmouth | Sat 04 Nov 06 | View Report > | |
![]() | ||||||
![]() | Blackburn | 0 - 1 | Man Utd | Sat 11 Nov 06 | View Report > | |
![]() | ||||||
![]() | Sheff Utd | 1 - 2 | Man Utd | Sat 18 Nov 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 1 - 1 | Chelsea | Sun 26 Nov 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 0 | Everton | Wed 29 Nov 06 | View Report > | |
![]() | ||||||
![]() | Middlesbrough | 1 - 2 | Man Utd | Sat 02 Dec 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 1 | Man City | Sat 09 Dec 06 | View Report > | |
![]() | ||||||
![]() | West Ham | 1 - 0 | Man Utd | Sun 17 Dec 06 | View Report > | |
![]() | ||||||
![]() | Aston Villa | 0 - 3 | Man Utd | Sat 23 Dec 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 1 | Wigan | Tue 26 Dec 06 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 2 | Reading | Sat 30 Dec 06 | View Report > | |
![]() | ||||||
![]() | Newcastle | 2 - 2 | Man Utd | Mon 01 Jan 07 | View Report > | |
![]() | ||||||
![]() | Man Utd | 3 - 1 | Aston Villa | Sat 13 Jan 07 | View Report > | |
![]() | ||||||
![]() | Arsenal | 2 - 1 | Man Utd | Sun 21 Jan 07 | View Report > | |
![]() | ||||||
![]() | Man Utd | 4 - 0 | Watford | Wed 31 Jan 07 | View Report > | |
![]() | ||||||
![]() | Tottenham | 0 - 4 | Man Utd | Sun 04 Feb 07 | View Report > | |
![]() | ||||||
![]() | Man Utd | 2 - 0 | Charlton | Sat 10 Feb 07 | View Report > | |
![]() | ||||||
![]() | Fulham | 1 - 2 | Man Utd | Sat 24 Feb 07 | View Report > | |
![]() | ||||||
![]() | Liverpool | 0 - 1 | Man Utd | Sat 03 Mar 07 | View Report > | |
![]() | ||||||
![]() | Man Utd | 4 - 1 | Bolton | Sat 17 Mar 07 | View Report > | |
![]() |
No comments:
Post a Comment